Reference price of HPPS >Honda
*The price excluding tax.
*Bonnet separate body duct requires additional construction fee.
*Roof and sunroof are separately charged for construction fee.
*If it is necessary to detach the roof rail, it will be a separate estimate.
*Working hours and amount may change according to car specifications.
Model number | Model | Place of construction. | Reference time. | Material price |
---|---|---|---|---|
CR-Z | ZF1 | Hood | 2.4h | 41,400~ |
Roof | 4h | 31,900~ | ||
CR-V | RE4 | Hood | 4.8h | 46,800~ |
Accord | CL7/8/9 | Hood | 2.4h | 43,900~ |
Roof | 4h | 44,900~ | ||
CD8 | Hood | 2.4h | 44,700~ | |
Roof | 4h | 38,700~ | ||
INSIGHT | ZE2 | Hood | 2.4h | 42,000~ |
Roof | 4h | 47,600~ | ||
INTEGRA | DC2 | Hood | 2.8h | 42,500~ |
Roof | 4h | 37,900~ | ||
Inspire | UA4/5 | Roof | 4h | 41,100~ |
Elysion | RR1/2/3/4 | Hood | 2.4h | 46,300~ |
Roof | 5h | 77,200~ | ||
Odyssey | RB1/2 | Hood | 2.4h | 41,400~ |
Roof | 4.8h | 70,400~ | ||
RB3/4 | Hood | 2.4h | 42,000~ | |
Roof | 4.8h | 71,200~ | ||
Step Wagon | RF1/2 | Hood | 2.4h | 42,800~ |
RF3~8 | Hood | 2.4h | 43,000~ | |
Roof | 5h | 81,300~ | ||
RG1/2/3/4 | Hood | 2.4h | 44,700~ | |
Roof | 5h | 81,300~ | ||
RK | Hood | 2.4h | 42,000~ | |
Stream | RN6/7/8/9 | Hood | 2.4h | 42,500~ |
Roof | 4.8h | 63,900~ | ||
Civic | EK9 | Hood | 3h | 43,000~ |
FD2 | Hood | 3h | 42,000~ | |
Fit | GD | Hood | 2.4h | 42,200~ |
Roof | 4h | 54,700~ | ||
GE/GP | Hood | 2.4h | 42,000~ | |
Roof | 4h | 53,600~ | ||
GK | Hood | 2.4h | 50,600~ | |
Freed | GB3/4 | Hood | 2.4h | 42,200~ |
Roof | 4.8h | 66,600~ | ||
Mobilio spike | GK1/2 | Hood | 2.4h | 43,300~ |
N-BOX | JF1/2 | Hood | 2h | 37,300~ |
Roof | 5.4h | 67,400~ | ||
N-ONE | JG1/2 | Hood | 2h | 37,900~ |
Roof | 4h | 51,400~ |
Reference price
TOYOTA,LexusHondaNissanMAZDASUBARUMITSUBISHIDAIHATSUSUZUKIImported car