Reference price of HPPS >MAZDA
*The price excluding tax.
*Bonnet separate body duct requires additional construction fee.
*Roof and sunroof are separately charged for construction fee.
*If it is necessary to detach the roof rail, it will be a separate estimate.
*Working hours and amount may change according to car specifications.
Model number | Model | Place of construction. | Reference time. | Material price |
---|---|---|---|---|
MPV | LW | Hood | 2.4h | ¥46,300~ |
LY | Hood | 3h | ¥47,400~ | |
Roof | 4.8h | ¥68,500~ | ||
Axela Sports | BK | Hood | 2.4h | ¥48,700~ |
Roof | 4h | ¥51,400~ | ||
BL | Hood | 2.4h | ¥47,400~ | |
Roof | 4h | ¥51,400~ | ||
Demio | DE | Hood | 2.4h | ¥44,700~ |
Roof | 4h | ¥42,500~ | ||
Premacy | CP | Hood | 2.4h | ¥43,900~ |
CR | Hood | 2.4h | ¥46,300~ | |
Roadster | NC | Hood | 3h | ¥43,000~ |
CX-3 | DK5 | Hood | 3h | ¥48,700~ |
Roof | 5h | ¥47,400~ | ||
CX-5 | DA/DBA | Hood | 3h | ¥47,400~ |
Roof | 5h | ¥53,600~ |
Reference price
TOYOTA,LexusHondaNissanMAZDASUBARUMITSUBISHIDAIHATSUSUZUKIImported car