Reference price of HPPS >MITSUBISHI
Model number | Model | Place of construction. | Reference time. | Material price |
---|---|---|---|---|
i | HA1W | Hood | 1.8h | ¥14,600~ |
Roof | 4h | ¥47,100~ | ||
Outlander | CW5W/6W | Hood | 3h | ¥44,100~ |
GF7W/GF8W | Hood | 3h | ¥44,700~ | |
Galant Fortis | CY3A/4A | Hood | 3h | ¥47,100~ |
Roof | 4h | ¥44,100~ | ||
Grandis | NA4W | Hood | 3h | ¥47,400~ |
COLTO | Z20 | Hood | 2.4h | ¥44,900~ |
Roof | 4h | ¥51,400~ | ||
COLTOVerR | Z27 | Hood | 3.4h | ¥44,900~ |
Roof | 4h | ¥51,400~ | ||
Delica D:5 | CV4W/5W | Hood | 2.4h | ¥51,400~ |
Mirage | CL | Roof | 4h | ¥44,100~ |
Lancer Evolution | CT9A | Hood | 4.4h | ¥44,400~ |
Roof | 4h | ¥44,100~ | ||
Lancer Evolution X | CZ4A | Hood | 4.4h | ¥47,100~ |
Roof | 4h | ¥44,100~ | ||
Trunk | 3.6h | ¥39,200~ | ||
eK Custom | B11 | Roof | 4h | ¥50,100~ |
Reference price
TOYOTA,LexusHondaNissanMAZDASUBARUMITSUBISHIDAIHATSUSUZUKIImported car