Reference price of HPPS >Toyota,Lexus
*The price excluding tax.
*Bonnet separate body duct requires additional construction fee.
*Roof and sunroof are separately charged for construction fee.
*If it is necessary to detach the roof rail, it will be a separate estimate.
*Working hours and amount may change according to car specifications.
Model number | Model | Place of construction. | Reference time. | Material price |
---|---|---|---|---|
86 | ZN6 | Hood | 2.8h | ¥43,300~ |
Roof | 4h | ¥33,800~ | ||
bB | NCP30 | Hood | 2.4h | ¥42,200~ |
iQ | KGJ/NGJ10 | Hood | 2.4h | ¥42,000~ |
Roof | 4.8h | ¥39,200~ | ||
Aqua | NHP10 | Hood | 2.4h | ¥42,000~ |
Roof | 4.8h | ¥51,400~ | ||
Alphard | ANH20 | Hood | 2.4h | ¥46,800~ |
Altezza | SNX/GXE10 | Hood | 3h | ¥45,500~ |
Ipsum | ACM20 | Hood | 2.4h | ¥43,300~ |
Velfire | ANH20 | Hood | 2.4h | ¥45,700~ |
Wish | ZAE10 | Hood | 2.4h | ¥42,500~ |
Roof | 4.8h | ¥65,800~ | ||
Vitz | SCP10 | Hood | 2h | ¥40,900~ |
Roof | 4h | ¥46,800~ | ||
NCP90 | Hood | 2h | ¥41,100~ | |
Roof | 4h | ¥48,500~ | ||
NCP130 | Hood | 2h | ¥42,500~ | |
Roof | 4h | ¥48,200~ | ||
VOXY | ZRR70 | Hood | 2.4h | ¥46,000~ |
Estima | ACR30 | Hood | 2.4h | ¥45,200~ |
AHR10 | Roof | 4.8h | ¥72,000~ | |
ACR50 | Hood | 2.4h | ¥44,700~ | |
AHR20 | Roof | 4.8h | ¥73,100~ | |
Camry | Roof | 4h | ¥43,300~ | |
Caldina | ZZT240 | Hood | 2.4h | ¥42,500~ |
Roof | 4h | ¥60,100~ | ||
ST246 | Hood | 2.4h | ¥42,500~ | |
Roof | 4h | ¥60,100~ | ||
Corolla fielder | ZRE140 | Hood | 2.4h | ¥42,000~ |
Roof | 4h | ¥60,100~ | ||
Corolla Rumion | ZRE/ZNE150 | Hood | 2.4h | ¥43,600~ |
CROWN | GRS200 | Roof | 4h | ¥49,300~ |
Sienta | NCP80 | Hood | 2.4h | ¥40,600~ |
Roof | 4.8h | ¥65,300~ | ||
NOA | ZRR70 | Hood | 2.4h | ¥45,500~ |
Hiace | 200 | Hood | 2.4h | ¥46,300~ |
200 wide | Hood | 2.4h | ¥51,400~ | |
Harrier | ACU30 | Hood | 3h | ¥45,200~ |
Roof | 4h | ¥56,600~ | ||
Prius | NHW20 | Hood | 2.4h | ¥43,300~ |
Roof | 4h | ¥46,600~ | ||
ZVW30 | Hood | 2.4h | ¥42,500~ | |
Roof | 4h | ¥46,300~ | ||
ZVW50 | Hood | 2.5h | ¥42,800~ | |
Roof | 4h | ¥47,400~ | ||
Prius alpha | ZVW40 | Hood | 2.4h | ¥42,200~ |
Roof | 4.8h | ¥65,000~ | ||
BLADE | AZE150 | Hood | 2.4h | ¥43,300~ |
Roof | 4h | ¥46,300~ | ||
Mark X | GRX120 | Roof | 4h | ¥42,000~ |
FJ Cruiser | GSJ15 | Hood | 4h | ¥52,000~ |
Lexus IS | AVE/GSE30 | Hood | 3h | ¥45,700~ |
Roof | 4h | ¥47,900~ |
Reference price
TOYOTA,LexusHondaNissanMAZDASUBARUMITSUBISHIDAIHATSUSUZUKIImported car